
Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
| Model(s) | HUS724030ALE640 / HUS724030ALA640 | ||
| Interface | SATA 6Gb/s | ||
| Capacity (GB) | 3TB | ||
| Sector size (variable, Bytes/sector) | 512e // 512n | ||
| Max areal density (Gbits/sq. in.) | 446 // 475 | ||
| Performance | |||
| Data buffer (MB) | 64 | ||
| Rotational Speed (RPM) | 7200 | ||
| Interface transfer rate (MB/sec, max) | 600 | ||
| Sustained transfer rate (MB/sec, typ.) | 171 | ||
| Seek Time (read, ms, typical) | 8.0 | ||
| Reliability | |||
| Error Rate (non-recoverable, bits read) | 1 in 1015 | ||
| MTBF (M hours) | 2.0 | ||
| Load/Unload Cycles | 600,000 | ||
| Availability (hrs/day x days/wk) | 24x7 | ||
| Acoustics | |||
| Idle (Bels) | 2.9 | ||
| Power | |||
| Requirement | +5 VDC(+/-5%) +12 VDC (+10%/-8%) | ||
| Requirement: Start-up (W, peak, max) | 1.2 (+5V), 2.0 (+12V) | ||
| Requirement: Read/Write (W, avg) | 11.4 | ||
| Unload idle (W) | 5.7 | ||
| Physical size | |||
| Z-height (mm) | 26 | ||
| Dimensions (width x depth, mm) | 101.6 (+/-0.25) x 147 | ||
| Weight (g, max) | 690 | ||
| Environmental (operating) | |||
| Ambient temperature | 5º to 60º C | ||
| Shock (half-sine wave) | 70 | ||
| Vibration (5 to 500 Hz) | 0.67 (XYZ) | ||
| Environmental (non-operating) | |||
| Ambient temperature | -40º to 70º C | ||
| Shock (half-sine wave) | 300 | ||
Sản phẩm đang được cập nhật...